Model 05 Cap Fixed Spherical Bearing Mount (ISO MP5)
This mount is for applications in which the machine member travels in a curved path in one plane where some misalignment is unavoidable. The amount of allowable misalignment can be calculated. This mount can be used both in compression (push) and tension (pull) applications. Care must be exercised to prevent rod buckling in compression applications with long strokes. Angle Z is the recommended maximum angle of misalignment. To find the maximum recommended X distance, multiply the distance between pivot mounting holes
Dimensional Reference Table
| Bore | CX | E | EE BSP | EP | EX | LT | MS | Y | Stroke+ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PJ | XC | XO | ZJ | |||||||||
| 25 | 12 | 40 | 1/4" | 8 | 10 | 16 | 20 | 50 | 53 | 127 | 130 | 114 |
| 32 | 16 | 45 | 1/4" | 11 | 14 | 20 | 22.2 | 60 | 56 | 147 | 148 | 128 |
| 40 | 20 | 63 | 3/8" | 13 | 16 | 25 | 29 | 62 | 73 | 172 | 178 | 153 |
| 50 | 25 | 75 | 1/2" | 17 | 20 | 31 | 33 | 67 | 74 | 191 | 190 | 159 |
| 63 | 30 | 90 | 1/2" | 19 | 22 | 38 | 40 | 71 | 80 | 200 | 206 | 168 |
| 80 | 40 | 115 | 3/4" | 23 | 28 | 48 | 50 | 77 | 93 | 229 | 238 | 190 |
| 100 | 50 | 130 | 3/4" | 30 | 35 | 58 | 62 | 82 | 101 | 257 | 261 | 203 |
| 125 | 60 | 165 | 1" | 38 | 44 | 72 | 80 | 86 | 117 | 289 | 304 | 232 |
| 160 | 80 | 205 | 1" | 47 | 55 | 92 | 100 | 86 | 130 | 308 | 337 | 245 |
| 200 | 100 | 245 | 1-1/4" | 57 | 70 | 116 | 120 | 98 | 165 | 381 | 415 | 299 |
Need This Cylinder Configuration?
Get a custom quote for your specific bore, stroke, and mounting requirements. Our engineering team will assist with selection and sizing.
Request a Quote